Valid from 15. 7. 2026
VAT: 21 %
| Sale of split fuel from handling warehouse Sušice without transport | FCO MS Sušice | |
| Fuel type | Selling price incl.VAT/sprm | |
| split coniferous 25 cm | 1 710 | |
| split coniferous 33/45/50 cm | 1 660 | |
| split birch+alder 25 cm | 1 580 | |
| split birch+alder 33/45/50 cm | 1 530 | |
| split hardwood hardwood 25 cm | 1 710 | |
| split hardwood hardwood 33/45/50 cm | 1 660 | |
| split soft hardwood 25 cm | 1 470 | |
| split soft hardwood 33/45/50 cm | 1 420 | |
| split coniferous or hardwood bundle 33 cm | 160 per bundle | ![]() |
| kindling bundle | 250 per bundle | |
| Firewood cut-outs from handling warehouse Sušice | FCO MS Sušice |
| Fuel type | Selling price incl.VAT/prm |
| Coniferous | 1 650 |
| Birch | 1 530 |
| hard leafy | 1 650 |
| soft deciduous | 1 530 |
| Fuel sales - cut-outs from forest | Without transport
|
Transport up to 30 km
|
| Fuel type | Selling price incl.VAT/prm
|
Selling price incl.VAT/prm |
| Coniferous | 1 200 | 1 430 |
| Birch | 1 100 | 1 210 |
| hard leafy | 1 350 | 1 500 |
| soft deciduous | 1 000 | 1 150 |
Transport of wood from the handling warehouse
Transport is charged based on the total distance travelled from the point of dispatch and back.
| Transport type | Driving distance | Price |
| Passenger car + tipper trailer
(capacity 5 sprm) |
|
300,- Kč + 33,- Kč/km |
| Truck
(container 14 or 19 sprm) |
to 5 km | 550,- Kč |
| over 5 km | 55,- Kč/km |
+420 737 655 668
palivo@jzdrev.czpalivo@jzdrev.cz